| Model year | Liability / mo | Full coverage / mo | vs 2021 baseline |
|---|---|---|---|
| 2025 Toyota RAV4 | $54 | $159 | +17% |
| 2023 Toyota RAV4 | $54 | $146 | +7% |
| 2021 Toyota RAV4 | $53 | $136 | baseline |
| 2019 Toyota RAV4 | $53 | $128 | -6% |
| 2017 Toyota RAV4 | $52 | $117 | -14% |
Illustrative estimates for layout and comparison purposes; see our methodology.
| Vehicle | Full coverage / mo | Note |
|---|---|---|
| Toyota RAV4 | $136 | The vehicle on this page |
| Honda CR-V | $134 | Marginally cheaper |
| Mazda CX-5 | $132 | Good crash scores |
| Ford Escape | $138 | Higher claim severity |
Illustrative estimates for layout and comparison purposes; see our methodology.
Not especially. At $136/mo for full coverage, a 2021 Toyota RAV4 runs about $16/mo below the $152 national average, so it lands on the cheaper side of the market.
Yes. A 2017 Toyota RAV4 runs about -14% versus the 2021 baseline; a 2025 runs +17%. Depreciation eats the collision premium. Billie approves of anything that eats premiums.