| Model year | Liability / mo | Full coverage / mo | vs 2021 baseline |
|---|---|---|---|
| 2025 Ram 1500 | $59 | $183 | +17% |
| 2023 Ram 1500 | $59 | $167 | +7% |
| 2021 Ram 1500 | $58 | $156 | baseline |
| 2019 Ram 1500 | $57 | $147 | -6% |
| 2017 Ram 1500 | $57 | $134 | -14% |
Illustrative estimates for layout and comparison purposes; see our methodology.
| Vehicle | Full coverage / mo | Note |
|---|---|---|
| Ram 1500 | $156 | The vehicle on this page |
| Ford F-150 | $147 | Cheapest full-size to insure |
| Chevy Silverado 1500 | $151 | Slightly cheaper parts |
| Toyota Tundra | $149 | Better theft profile |
Illustrative estimates for layout and comparison purposes; see our methodology.
It leans that way. At $156/mo for full coverage, a 2021 Ram 1500 runs about $4/mo above the $152 national average, so budget a little extra versus a typical vehicle.
Yes. A 2017 Ram 1500 runs about -14% versus the 2021 baseline; a 2025 runs +17%. Depreciation eats the collision premium. Billie approves of anything that eats premiums.