| Model year | Liability / mo | Full coverage / mo | vs 2021 baseline |
|---|---|---|---|
| 2025 Honda CR-V | $53 | $157 | +17% |
| 2023 Honda CR-V | $53 | $143 | +7% |
| 2021 Honda CR-V | $52 | $134 | baseline |
| 2019 Honda CR-V | $52 | $126 | -6% |
| 2017 Honda CR-V | $51 | $115 | -14% |
Illustrative estimates for layout and comparison purposes; see our methodology.
| Vehicle | Full coverage / mo | Note |
|---|---|---|
| Honda CR-V | $134 | The vehicle on this page |
| Toyota RAV4 | $136 | Nearly identical |
| Subaru Forester | $130 | Safety-tech discounts |
| Ford Escape | $138 | Higher claim severity |
Illustrative estimates for layout and comparison purposes; see our methodology.
Not especially. At $134/mo for full coverage, a 2021 Honda CR-V runs about $18/mo below the $152 national average, so it lands on the cheaper side of the market.
Yes. A 2017 Honda CR-V runs about -14% versus the 2021 baseline; a 2025 runs +17%. Depreciation eats the collision premium. Billie approves of anything that eats premiums.