| Model year | Liability / mo | Full coverage / mo | vs 2021 baseline |
|---|---|---|---|
| 2025 Honda Civic | $54 | $157 | +17% |
| 2023 Honda Civic | $54 | $143 | +7% |
| 2021 Honda Civic | $53 | $134 | baseline |
| 2019 Honda Civic | $53 | $126 | -6% |
| 2017 Honda Civic | $52 | $115 | -14% |
Illustrative estimates for layout and comparison purposes; see our methodology.
| Vehicle | Full coverage / mo | Note |
|---|---|---|
| Honda Civic | $134 | The vehicle on this page |
| Toyota Corolla | $126 | Cheapest compact to insure |
| Mazda 3 | $129 | Slightly pricier parts |
| Hyundai Elantra | $137 | Theft-wave surcharges linger |
Illustrative estimates for layout and comparison purposes; see our methodology.
Not especially. At $134/mo for full coverage, a 2021 Honda Civic runs about $18/mo below the $152 national average, so it lands on the cheaper side of the market.
Yes. A 2017 Honda Civic runs about -14% versus the 2021 baseline; a 2025 runs +17%. Depreciation eats the collision premium. Billie approves of anything that eats premiums.